Exploit Details & Resources
Total Exploits Reported
Loading...
Exploits tracked and verified
Data updated regularly from multiple sources
Total Funds Lost
Loading...
Estimated total value lost in exploits
Across all tracked incidents
Funds Recovered
Loading...
Funds returned or recovered
Through various recovery efforts
Recovery Rate
Loading...
Percentage of lost funds recovered
Trending down as new exploits occur
Exploit Funds Overview
No exploit data available
No data to display
Exploit History
A rehashed database of exploits in the Solana ecosystem
| Other | February 16, 2025 | $286.00M | Not Audited | |
| Rugpull | January 21, 2025 | $465,000.00 | Not Audited | |
| Other | January 20, 2025 | $200.00M | Not Audited | |
| Other | November 16, 2024 | $21.00M | Not Audited | |
| Access Control | November 3, 2024 | $4.00M | Not Audited | |
| Flash Loan Attack | May 16, 2024 | $2.00M | Not Audited | |
| Rugpull | April 4, 2024 | $900,000.00 | Not Audited | |
| Other | April 2, 2024 | $523,000.00 | Not Audited | |
| Rugpull | March 26, 2024 | $450,000.00 | Not Audited | |
| Rugpull | February 6, 2024 | $1.30M | Not Audited | |
| Access Control | January 24, 2024 | $60,000.00 | Not Audited | |
| Rugpull | December 25, 2023 | $666,219.00 | Not Audited | |
| Other | August 7, 2023 | $1.00M | Not Audited | |
| Access Control | December 16, 2022 | $4.40M | Not Audited | |
| Oracle Issue | November 2, 2022 | $1.26M | Not Audited | |
| Other | October 11, 2022 | $116.00M | Not Audited | |
| Other | August 3, 2022 | $5.20M | Not Audited | |
| Flash Loan Attack | July 28, 2022 | $3.57M | Not Audited | |
| Other | July 2, 2022 | $8.78M | Audited | |
| Other | March 23, 2022 | $48.00M | Not Audited | |
| Access Control | February 7, 2022 | $140,000.00 | Not Audited | |
| Other | February 2, 2022 | $326.00M | Not Audited | |
| Rugpull | January 23, 2022 | $4.06M | Not Audited | |
| Rugpull | January 11, 2022 | $1.24M | Not Audited | |
| Rugpull | January 6, 2022 | $30,000.00 | Not Audited | |
| Other | December 21, 2021 | $1.27M | Not Audited | |
| Rugpull | August 20, 2021 | $6.71M | Not Audited | |
| Other | August 19, 2021 | $16,000.00 | Not Audited |
Showing 28 of 28 exploits